Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 46.4 71.1 2/17/10 27.0 2/8/10 442 1 12.16 6 29 2/7/10 SE 0.00 36
3 48.8 74.7 3/13/10 26.1 3/10/10 242 2 0.35 6 98 3/1/10 SE 0.00 35
---------------------------------------------------------------------------------------
TOT 47.3 74.7 3/13/10 26.1 3/10/10 684 3 12.51 6 98 3/1/10 SE 0.00 36
HEAT BASE: 68.0
COOL BASE: 68.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.6 60.5 3:02pm 38.2 7:01am 19 0 0.00 4 98 9:48am SSE 0.00 44
2 50.5 67.7 2:29pm 35.9 2:47am 17 0 0.00 5 15 12:03pm SE 0.00 34
3 0.0 44.5 6:30am 44.5 6:30am 0 0 0.00 0 0 6:30am --- 0.00 0
4 58.8 69.0 1:34pm 42.2 6:57am 6 0 0.00 7 23 12:06pm SE 0.00 15
5 52.3 71.1 3:03pm 35.3 6:44am 15 0 0.00 4 15 3:03pm SE 0.00 24
6 54.0 67.0 2:07pm 40.4 3:41am 13 0 0.00 7 21 10:22am NE 0.00 31
7 49.9 63.2 1:44pm 36.8 11:45pm 17 0 0.28 6 26 12:34pm ENE 0.00 44
8 42.8 55.1 1:23pm 35.7 11:50pm 24 0 0.04 6 17 10:46am SSE 0.00 54
9 44.7 61.2 1:26pm 32.3 5:50am 22 0 0.04 7 27 4:30pm SE 0.00 48
10 40.8 55.8 2:47pm 26.1 6:01am 26 0 0.00 6 23 3:14pm SE 0.00 33
11 41.3 53.3 3:05pm 32.3 5:42am 26 0 0.00 8 28 2:55am SSW 0.00 39
12 47.2 69.0 2:55pm 27.4 4:34am 20 0 0.00 3 8 5:47pm SE 0.00 32
13 53.8 74.7 2:39pm 34.1 6:36am 14 1 0.00 5 22 3:24pm SE 0.00 23
14 49.4 65.0 11:39am 42.7 3:55am 9 0 0.00 5 21 10:15am SSW 0.00 33
---------------------------------------------------------------------------------------
TOT 48.8 74.7 3/13/10 26.1 3/10/10 228 1 0.35 6 98 3/1/10 SE 0.00 35
HEAT BASE: 68.0
COOL BASE: 68.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:25am 2/8/10 0 3:07pm 2/8/10 135 Wind Speed 98 9:48am 3/1/10 0 6:40pm 2/7/10 6 Wind Gust 98 9:48am 3/1/10 0 8:00pm 2/7/10 9 In Humidity 0 9:31am 2/7/10 0 9:31am 2/7/10 0 Humidity 85 5:08am 2/23/10 1 2:41pm 3/8/10 36 In Temp 0.0 9:31am 2/7/10 0.0 9:31am 2/7/10 0.0 Out Temp 74.7 2:39pm 3/13/10 26.1 6:01am 3/10/10 47.3 Raw Barometer 0.00 9:31am 2/7/10 0.00 9:31am 2/7/10 0.00 Total Rain 20.63 8:07pm 3/9/10 8.11 9:31am 2/7/10 20.09
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:53pm 3/1/10 0 2:20pm 3/2/10 135 Wind Speed 98 9:48am 3/1/10 0 5:45am 3/1/10 6 Wind Gust 98 9:48am 3/1/10 0 6:00am 3/1/10 9 In Humidity 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Humidity 81 5:34am 3/11/10 1 2:41pm 3/8/10 35 In Temp 0.0 12:00am 3/1/10 0.0 12:00am 3/1/10 0.0 Out Temp 74.7 2:39pm 3/13/10 26.1 6:01am 3/10/10 48.8 Raw Barometer 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00 Total Rain 20.63 8:07pm 3/9/10 20.27 12:00am 3/1/10 20.44
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:26am 1 4:25am 202 Wind Speed 21 10:15am 0 12:07am 5 Wind Gust 21 10:15am 0 12:20am 9 In Humidity 0 12:00am 0 12:00am 0 Humidity 45 6:41am 13 11:14am 33 In Temp 0.0 12:00am 0.0 12:00am 0.0 Out Temp 65.0 11:39am 42.7 3:55am 49.7 Raw Barometer 0.00 12:00am 0.00 12:00am 0.00 Total Rain 20.63 12:00am 20.63 12:00am 20.63
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/2/2007 292 357 0 2 9 0 3 9 0 43 47 31 9 13 6 73.8 75.0 71.8 84.2 95.4 66.2 25.53 25.57 25.48 0.08 0.08 0.08
6/3/2007 292 357 0 1 10 0 2 10 0 41 49 32 14 31 5 74.2 76.1 71.4 79.9 99.1 60.1 25.56 25.60 25.51 0.04 0.00 0.00
6/4/2007 292 357 0 2 8 0 3 8 0 42 50 33 11 21 5 74.9 77.7 70.9 83.0 100.8 66.4 25.58 25.63 25.51 0.00 0.00 0.00
6/5/2007 292 353 0 3 15 0 4 15 0 41 46 37 9 13 6 75.3 78.1 72.5 85.2 97.3 76.6 25.53 25.48 25.45 0.01 0.00 0.00
6/6/2007 225 357 0 6 23 0 8 23 0 41 47 31 12 23 8 73.0 75.7 69.1 77.5 87.4 67.6 25.42 25.45 25.37 0.00 0.00 0.00
6/7/2007 225 357 0 5 20 0 7 20 0 39 45 32 16 32 8 72.9 75.6 70.2 74.7 87.1 62.1 25.44 25.51 25.40 0.00 0.00 0.00
6/8/2007 112 357 0 3 17 0 4 17 0 41 46 31 14 28 6 72.7 75.9 70.2 77.4 94.8 56.3 25.50 25.54 25.45 0.00 0.00 0.00
6/9/2007 248 357 0 3 13 0 4 13 0 38 43 31 11 21 6 74.1 77.4 70.0 78.9 95.5 59.5 25.51 25.54 25.45 0.00 0.00 0.00
6/10/2007 248 350 0 3 16 0 5 16 0 41 50 30 13 24 6 74.3 76.3 71.8 78.9 94.8 59.4 25.52 25.57 25.45 0.00 0.00 0.00
6/11/2007 112 357 0 4 21 0 6 21 0 48 58 37 63 94 13 74.0 78.3 69.4 64.9 78.6 56.3 25.57 25.60 25.48 0.32 0.51 0.00
6/12/2007 112 357 0 2 9 0 2 9 0 54 64 47 45 86 13 73.4 77.4 70.2 71.4 88.3 53.6 25.62 25.66 25.57 0.51 0.51 0.51
6/13/2007 112 357 0 1 9 0 2 9 0 50 55 44 20 46 6 73.6 76.3 70.3 78.9 93.7 61.3 25.59 25.66 25.51 0.51 0.51 0.51
6/14/2007 292 357 0 2 11 0 3 11 0 49 57 37 14 30 5 73.9 76.8 70.2 83.6 99.5 68.2 25.52 25.57 25.43 0.51 0.51 0.51
6/15/2007 292 357 0 5 15 0 6 15 0 53 59 47 9 14 5 72.0 76.6 68.4 86.6 98.6 74.8 25.52 25.54 25.48 0.51 0.51 0.51
6/16/2007 315 357 0 4 15 0 5 15 0 53 60 46 12 31 6 72.2 76.5 68.7 84.8 97.3 70.7 25.56 25.60 25.51 0.51 0.51 0.51
6/18/2007 292 357 0 5 17 0 7 17 0 54 59 49 10 17 6 72.5 75.9 68.5 87.1 95.4 69.8 25.55 25.60 25.51 0.51 0.51 0.51
6/19/2007 292 357 0 4 14 0 5 14 0 54 60 50 12 24 5 72.0 76.8 68.2 84.8 99.5 68.2 25.63 25.69 25.57 0.51 0.51 0.51
6/20/2007 292 357 0 4 13 0 5 13 0 55 62 49 10 16 5 72.5 77.7 68.5 86.7 99.9 73.2 25.63 25.69 25.57 0.51 0.51 0.51
6/21/2007 338 357 0 2 13 0 3 13 0 55 62 49 10 22 4 73.5 79.0 68.9 88.9 103.3 71.6 25.58 25.63 25.48 0.51 0.51 0.51
6/22/2007 292 357 0 3 22 0 5 22 0 54 63 48 8 13 5 72.8 78.3 68.4 88.4 101.5 73.4 25.54 25.60 25.48 0.51 0.51 0.51
6/23/2007 292 357 0 3 15 0 4 15 0 58 67 50 18 35 9 73.6 77.9 69.3 84.5 95.9 69.6 25.53 25.60 25.45 0.51 0.51 0.51
6/24/2007 338 357 0 4 15 0 5 15 0 57 67 47 18 50 5 73.2 77.7 69.6 84.8 99.0 66.6 25.51 25.57 25.45 0.51 0.51 0.51
6/25/2007 338 357 0 3 15 0 4 15 0 51 58 46 11 22 5 72.6 77.4 67.8 84.9 99.9 67.3 25.56 25.60 25.51 0.51 0.51 0.51
6/27/2007 292 357 0 4 18 0 5 18 0 54 59 46 11 23 5 75.7 81.1 71.8 90.9 101.3 77.2 25.62 25.69 25.54 0.51 0.51 0.51
6/28/2007 158 357 0 4 19 0 5 19 0 60 67 56 22 33 8 74.8 78.1 71.8 85.2 98.1 75.7 25.59 25.63 25.51 0.51 0.51 0.51
6/29/2007 338 357 0 2 17 0 3 17 0 60 67 52 21 42 7 74.2 77.7 70.7 85.3 99.1 70.0 25.59 25.63 25.51 0.51 0.51 0.51
6/30/2007 338 357 0 4 15 0 5 15 0 57 66 50 11 45 5 74.4 77.7 69.6 91.0 101.1 68.2 25.58 25.63 25.51 0.51 0.51 0.51
7/1/2007 292 357 0 5 15 0 6 15 0 53 58 46 9 10 5 71.1 79.2 68.9 83.9 101.3 78.3 25.57 25.63 25.54 0.51 0.51 0.51
7/2/2007 338 357 0 4 17 0 8 17 0 55 67 48 13 42 5 73.4 78.6 69.6 86.5 99.6 67.7 25.60 25.63 25.54 0.51 0.51 0.51
7/3/2007 315 357 0 5 16 0 9 16 0 55 66 49 11 30 5 73.6 77.7 69.3 86.9 100.7 68.6 25.58 25.66 25.51 0.51 0.51 0.51
7/4/2007 292 357 0 3 12 0 6 12 0 53 62 48 9 21 4 74.5 78.3 70.2 90.0 103.9 74.2 25.55 25.60 25.48 0.51 0.51 0.51
7/5/2007 112 357 0 4 19 0 8 19 0 60 69 53 22 54 7 75.9 81.3 71.4 85.7 100.1 72.8 25.60 25.69 25.51 0.51 0.51 0.51
7/6/2007 158 357 0 3 15 0 6 15 0 64 70 55 35 64 11 75.4 79.0 72.1 80.6 94.5 69.0 25.64 25.69 25.57 0.53 0.55 0.51
7/7/2007 112 357 0 3 15 0 6 15 0 65 70 58 34 61 13 75.2 80.8 70.3 80.6 97.8 70.2 25.60 25.66 25.51 0.58 0.67 0.55
7/8/2007 315 357 0 4 19 0 9 19 0 69 72 66 43 81 18 75.7 78.3 73.2 80.1 92.6 66.3 25.55 25.60 25.48 0.67 0.67 0.67
7/9/2007 292 357 0 4 15 0 8 15 0 66 73 60 35 60 19 75.7 82.0 72.0 80.4 91.1 69.3 25.55 25.60 25.48 0.67 0.67 0.67
7/10/2007 112 357 0 4 17 0 8 17 0 68 73 61 36 65 16 74.8 78.4 72.0 80.6 94.7 69.5 25.57 25.63 25.51 0.67 0.67 0.67
7/11/2007 292 357 0 2 12 0 4 12 0 70 76 63 40 64 20 73.5 77.0 70.5 77.7 90.6 65.9 25.59 25.63 25.54 0.67 0.67 0.67
7/12/2007 112 357 0 3 17 0 6 17 0 71 78 66 55 84 17 75.1 78.3 73.0 76.0 94.7 68.3 25.61 25.66 25.54 0.75 0.91 0.67
7/13/2007 292 357 0 2 15 0 6 15 0 71 78 66 51 90 19 75.7 80.1 73.0 78.2 92.7 66.5 25.63 25.69 25.57 0.91 0.91 0.91
7/14/2007 292 357 0 3 14 0 5 14 0 72 80 63 49 87 23 75.9 80.8 73.0 78.3 93.5 67.7 25.62 25.66 25.54 0.91 0.91 0.91
7/15/2007 112 357 0 2 12 0 5 12 0 69 77 56 35 66 7 75.9 83.1 71.1 82.3 99.4 69.5 25.58 25.63 25.48 0.91 0.91 0.91
7/16/2007 292 357 0 2 19 0 5 19 0 68 73 55 35 57 7 75.1 79.2 71.8 80.7 99.9 69.2 25.54 25.57 25.48 0.92 0.94 0.91
7/17/2007 338 357 0 2 17 0 5 17 0 68 76 58 35 62 10 75.1 81.9 70.5 81.5 99.4 67.0 25.51 25.54 25.45 0.97 1.06 0.94
7/18/2007 292 357 0 3 17 0 6 17 0 67 74 61 31 56 7 75.0 80.1 70.7 82.4 101.6 68.4 25.51 25.54 25.43 1.06 1.06 1.06
7/19/2007 338 357 0 3 15 0 7 15 0 67 74 63 32 61 16 74.9 79.9 70.5 81.1 96.9 70.1 25.50 25.54 25.40 1.06 1.06 1.06
7/20/2007 338 357 0 4 17 0 9 17 0 69 74 62 50 96 25 75.1 80.4 70.9 76.2 91.3 62.0 25.54 25.66 25.45 1.22 2.09 1.06
7/21/2007 292 357 0 2 11 0 5 11 0 69 73 64 62 94 30 75.0 79.0 72.1 72.2 86.1 63.8 25.60 25.66 25.54 2.09 2.09 2.09
7/22/2007 112 357 0 2 10 0 6 10 0 73 78 65 59 94 29 76.6 81.7 73.8 75.9 86.8 65.6 25.61 25.66 25.54 2.09 2.09 2.09
7/23/2007 112 357 0 2 17 0 4 17 0 76 81 72 72 93 31 75.5 78.8 73.4 72.4 89.0 65.7 25.57 25.63 25.51 2.11 2.17 2.09
7/24/2007 338 357 0 3 14 0 6 14 0 72 80 59 63 92 21 75.9 80.2 72.7 73.9 93.1 64.8 25.53 25.57 25.45 2.22 2.32 2.17
7/25/2007 0 357 0 2 13 0 5 13 0 71 78 64 62 80 33 74.7 77.9 72.7 72.1 83.0 66.3 25.55 25.60 25.51 2.32 2.32 2.32
7/26/2007 292 357 0 4 17 0 8 17 0 74 82 65 50 82 28 74.4 77.4 70.3 76.1 89.3 63.8 25.58 25.63 25.54 2.44 2.56 2.32
7/27/2007 292 357 0 3 25 0 7 25 0 72 79 65 70 95 33 75.0 78.6 73.4 71.3 86.4 63.0 25.59 25.63 25.54 3.09 4.06 2.56
7/28/2007 338 357 0 1 11 0 3 11 0 76 81 70 91 98 79 73.0 75.0 69.4 65.5 70.2 60.9 25.56 25.60 25.51 4.71 5.24 4.06
7/29/2007 112 357 0 1 9 0 3 9 0 75 80 70 63 97 28 73.3 78.1 67.6 72.8 88.4 59.1 25.50 25.54 25.45 5.24 5.24 5.24
7/30/2007 112 357 0 1 12 0 4 12 0 75 82 66 60 97 28 73.8 79.3 70.9 73.4 87.7 63.4 25.49 25.57 25.43 5.36 6.65 5.24
7/31/2007 292 357 0 1 10 0 3 10 0 78 84 73 79 96 38 73.0 76.8 70.9 69.1 83.4 63.2 25.53 25.57 25.48 6.84 7.28 6.65
8/1/2007 292 357 0 2 11 0 4 11 0 78 85 71 74 97 35 74.0 78.1 70.3 71.2 86.4 62.5 25.54 25.60 25.48 7.30 7.40 7.28
8/2/2007 292 357 0 2 13 0 5 13 0 79 84 69 68 97 37 74.9 79.2 71.1 73.6 85.7 63.4 25.57 25.60 25.51 7.46 7.48 7.40
8/3/2007 292 357 0 2 11 0 5 11 0 74 80 67 62 91 34 76.6 80.6 74.1 75.3 88.6 68.4 25.57 25.60 25.54 7.48 7.48 7.48
8/4/2007 338 357 0 1 13 0 4 13 0 78 81 74 74 95 38 75.6 78.1 74.5 72.4 84.8 66.1 25.57 25.60 25.51 7.65 8.15 7.48
8/5/2007 315 357 0 2 9 0 5 9 0 78 81 75 79 97 62 74.0 76.5 71.2 68.7 74.4 65.2 25.55 25.57 25.51 8.33 8.43 8.15
8/6/2007 338 357 0 2 15 0 5 15 0 78 83 69 83 98 50 74.0 79.2 71.4 68.1 77.3 63.6 25.55 25.57 25.51 8.44 8.46 8.43
8/7/2007 158 357 0 1 8 0 3 8 0 78 84 72 72 97 36 74.3 77.4 71.6 71.4 85.4 64.5 25.55 25.60 25.51 8.54 8.62 8.46
8/8/2007 112 357 0 2 11 0 4 11 0 76 83 69 54 85 27 74.9 79.2 70.3 76.7 92.0 63.9 25.53 25.57 25.48 8.63 8.66 8.62
8/9/2007 112 357 0 2 13 0 5 13 0 77 85 68 56 85 29 75.4 77.9 72.7 76.0 89.1 66.6 25.59 25.63 25.54 8.66 8.66 8.66
8/10/2007 112 357 0 2 9 0 5 9 0 75 82 68 54 88 26 75.8 79.9 72.3 77.1 90.4 66.1 25.60 25.66 25.54 8.66 8.66 8.66
8/11/2007 292 357 0 2 11 0 4 11 0 72 80 65 46 73 19 77.1 83.3 71.8 79.5 95.1 67.0 25.58 25.63 25.54 8.66 8.66 8.66
8/12/2007 112 353 4 2 11 0 4 11 0 69 81 57 34 64 10 77.4 82.4 72.7 83.6 98.0 69.5 25.61 25.66 25.54 8.66 8.66 8.66
8/13/2007 112 357 0 2 12 0 5 12 0 67 76 59 32 61 16 76.2 83.8 71.2 82.2 95.8 69.0 25.60 25.66 25.54 8.66 8.66 8.66
8/14/2007 112 357 0 2 11 0 4 11 0 72 77 66 48 71 16 74.4 77.5 72.1 77.0 94.0 66.6 25.58 25.60 25.51 8.66 8.66 8.66
8/15/2007 112 357 0 2 13 0 5 13 0 70 78 62 41 66 17 75.6 79.9 72.3 79.6 93.8 67.5 25.52 25.57 25.45 8.66 8.66 8.66
8/16/2007 112 357 0 2 17 0 4 17 0 69 76 60 41 70 16 76.0 80.8 73.0 79.8 95.8 67.9 25.52 25.54 25.45 8.66 8.66 8.66
8/17/2007 112 357 5 2 11 0 4 11 0 66 72 58 35 54 16 76.1 80.8 71.4 81.0 95.4 67.7 25.51 25.54 25.45 8.66 8.66 8.66
8/18/2007 292 357 0 2 17 0 5 17 0 67 74 62 40 60 18 76.6 82.4 72.3 79.3 95.3 69.2 25.52 25.54 25.48 8.66 8.66 8.66
8/19/2007 292 357 0 3 15 0 6 15 0 73 80 65 53 74 28 78.4 83.5 75.0 78.7 92.2 70.8 25.58 25.63 25.54 8.66 8.66 8.66
8/20/2007 292 357 0 4 13 0 7 13 0 73 80 56 54 80 30 78.8 82.9 75.0 78.8 90.9 68.4 25.59 25.63 25.51 8.66 8.66 8.66
8/21/2007 292 357 0 3 11 0 6 11 0 62 73 52 41 54 28 78.2 81.3 75.4 78.4 89.0 71.9 25.53 25.60 25.45 8.66 8.66 8.66
8/22/2007 292 357 0 3 12 0 6 12 0 68 75 62 37 68 18 77.7 81.7 73.9 82.8 95.6 67.5 25.49 25.54 25.43 8.66 8.66 8.66
8/23/2007 112 357 0 3 19 0 7 19 0 66 74 56 40 69 16 76.8 81.0 72.5 79.9 96.9 66.6 25.46 25.51 25.40 8.66 8.66 8.66
8/24/2007 338 357 0 2 14 0 4 14 0 72 78 67 50 81 28 75.5 78.1 72.7 76.9 90.0 66.6 25.49 25.57 25.45 8.66 8.66 8.66
8/25/2007 338 357 0 2 15 0 5 15 0 74 80 68 54 80 30 73.6 76.5 71.4 74.0 85.9 66.1 25.57 25.63 25.51 8.66 8.66 8.66
8/26/2007 225 357 0 1 9 0 2 9 0 76 84 70 49 69 17 72.7 74.3 71.2 75.5 92.9 67.4 25.53 25.57 25.48 8.66 8.66 8.66
8/27/2007 292 357 0 2 12 0 4 12 0 73 81 67 43 70 21 74.1 78.4 69.1 77.5 90.9 65.9 25.51 25.54 25.45 8.66 8.66 8.66
8/28/2007 112 357 0 2 15 0 5 15 0 73 79 63 40 63 16 74.9 80.2 70.9 79.9 97.4 67.7 25.51 25.54 25.45 8.66 8.66 8.66
8/29/2007 112 357 0 2 13 0 4 13 0 70 79 59 34 61 11 74.8 79.5 70.3 81.8 97.4 67.5 25.56 25.63 25.51 8.66 8.66 8.66
8/30/2007 112 357 0 2 11 0 4 11 0 70 76 65 41 66 19 74.9 79.7 70.7 77.9 92.4 68.6 25.63 25.66 25.57 8.73 8.86 8.66
8/31/2007 112 353 10 2 11 0 4 11 0 70 77 63 39 60 17 74.7 80.4 68.9 78.8 93.8 65.9 25.59 25.63 25.51 8.87 8.90 8.86
9/1/2007 112 357 0 2 11 0 5 11 0 70 78 61 42 63 18 74.9 80.4 71.1 77.1 93.8 67.2 25.56 25.60 25.51 8.90 8.90 8.90
9/2/2007 112 357 7 3 15 0 5 15 0 67 78 58 36 70 14 72.7 77.4 68.9 76.9 91.3 62.9 25.57 25.60 25.51 8.90 8.90 8.90
9/3/2007 112 357 0 2 12 0 5 12 0 57 67 48 21 40 9 72.9 78.4 67.6 78.0 91.5 63.6 25.58 25.63 25.51 8.90 8.90 8.90
9/4/2007 112 357 0 2 10 0 5 10 0 56 64 52 21 42 9 72.1 76.6 67.1 78.4 93.5 62.3 25.50 25.57 25.43 8.90 8.90 8.90
9/5/2007 135 357 0 2 10 0 5 10 0 62 72 45 44 69 21 75.5 79.5 72.0 74.7 87.7 63.0 25.45 25.48 25.40 8.90 8.94 8.90
9/6/2007 315 357 0 4 14 0 8 14 0 72 78 66 63 88 38 74.5 78.6 71.4 70.6 81.8 63.4 25.52 25.60 25.43 8.94 8.94 8.94
9/7/2007 338 357 0 1 9 0 4 9 0 73 80 62 60 90 33 75.8 81.5 72.7 72.7 85.0 66.1 25.57 25.60 25.54 8.94 8.94 8.94
9/8/2007 292 357 0 2 9 0 4 9 0 72 81 65 41 72 18 74.4 79.0 69.6 78.4 93.8 63.6 25.52 25.57 25.45 8.94 8.94 8.94
9/9/2007 112 357 0 2 14 0 5 14 0 71 79 65 49 84 18 74.1 78.6 69.4 75.1 92.4 64.5 25.54 25.57 25.48 8.94 8.94 8.94
9/10/2007 112 357 0 1 9 0 3 9 0 73 80 66 50 89 19 73.0 78.3 68.4 74.6 90.0 60.2 25.58 25.63 25.54 8.94 8.94 8.94
9/11/2007 112 357 0 2 11 0 5 11 0 68 74 62 44 70 23 74.9 79.5 72.0 76.8 89.7 64.8 25.60 25.66 25.54 8.94 8.94 8.94
9/12/2007 338 357 0 2 15 0 5 15 0 66 73 58 32 56 14 72.8 77.7 68.5 77.5 92.7 62.9 25.58 25.63 25.51 8.94 8.94 8.94
9/13/2007 292 357 0 2 9 0 4 9 0 64 74 41 24 47 9 72.6 76.5 69.6 80.6 95.1 66.5 25.56 25.60 25.51 8.94 8.94 8.94
9/14/2007 248 357 0 1 9 0 4 9 0 46 62 33 19 34 8 75.4 81.1 70.7 80.3 96.3 66.3 25.58 25.63 25.54 8.94 8.94 8.94
9/15/2007 112 357 0 2 14 0 5 14 0 63 70 56 33 51 11 75.3 79.0 70.3 77.6 93.6 66.3 25.61 25.66 25.57 8.94 8.94 8.94
9/16/2007 112 357 0 2 20 0 5 20 0 70 75 63 56 82 29 73.0 77.2 69.8 70.1 87.0 62.0 25.59 25.63 25.54 9.18 9.65 8.94
9/17/2007 225 357 0 2 13 0 6 13 0 72 81 68 57 94 29 72.2 75.2 69.3 70.9 83.0 59.3 25.54 25.57 25.48 9.65 9.65 9.65
9/18/2007 248 357 0 2 11 0 6 11 0 67 79 57 47 85 20 72.6 73.9 70.5 72.8 85.2 60.5 25.56 25.60 25.54 9.65 9.65 9.65
9/19/2007 248 357 0 3 13 0 6 13 0 63 73 58 43 78 19 72.8 77.0 69.8 73.0 87.2 59.4 25.54 25.60 25.45 9.65 9.65 9.65
9/20/2007 225 357 0 3 14 0 7 14 0 59 69 49 38 66 18 72.7 73.9 70.2 72.6 84.3 60.7 25.51 25.57 25.45 9.65 9.65 9.65
9/21/2007 158 357 0 2 11 0 5 11 0 59 72 52 39 70 18 73.1 77.4 69.6 73.7 86.1 59.8 25.55 25.60 25.51 9.65 9.65 9.65
9/22/2007 248 357 0 3 13 0 6 13 0 57 68 42 39 62 18 75.3 79.5 72.1 75.4 88.8 65.2 25.53 25.57 25.45 9.65 9.65 9.65
9/23/2007 248 357 0 3 15 0 7 15 0 63 69 58 48 68 29 74.1 76.5 71.4 71.8 82.8 63.4 25.49 25.51 25.43 9.65 9.65 9.65
9/24/2007 292 357 0 3 13 0 6 13 0 62 71 54 47 85 19 72.5 74.3 69.6 69.7 82.1 57.3 25.55 25.60 25.51 9.65 9.65 9.65
9/25/2007 292 357 0 2 11 0 4 11 0 56 65 47 31 55 18 73.8 77.5 68.5 71.6 86.6 57.5 25.60 25.66 25.54 9.65 9.65 9.65
9/26/2007 292 357 0 1 10 0 4 10 0 52 60 42 26 48 12 74.0 77.9 69.3 73.5 89.0 57.8 25.58 25.63 25.54 9.65 9.65 9.65
9/30/2007 158 357 0 3 13 0 6 13 0 62 69 55 60 89 34 75.7 77.7 74.1 69.0 75.8 63.8 25.71 25.75 25.63 9.66 9.72 9.65
10/2/2007 338 353 0 0 11 0 2 11 0 73 76 68 77 82 64 74.3 76.3 72.1 67.2 71.5 64.8 25.62 25.63 25.60 10.15 10.16 9.84
10/3/2007 292 357 0 1 15 0 3 15 0 71 79 63 53 82 22 72.8 75.4 70.7 72.8 85.2 62.5 25.56 25.63 25.48 10.17 10.20 10.16
10/4/2007 225 357 0 2 13 0 5 13 0 65 73 57 44 72 19 72.8 76.8 69.6 73.7 87.0 61.2 25.46 25.51 25.40 10.20 10.20 10.20
10/5/2007 225 357 0 3 14 0 7 14 0 62 71 57 41 71 19 72.4 75.0 70.0 72.3 83.6 62.5 25.44 25.48 25.40 10.20 10.20 10.20
10/6/2007 248 357 0 5 15 0 9 15 0 45 58 34 28 52 13 72.6 76.6 69.4 67.4 78.7 52.1 25.47 25.51 25.43 10.20 10.20 10.20
10/8/2007 112 353 20 4 13 0 8 13 0 41 48 31 17 30 11 74.7 77.9 69.8 76.3 86.1 60.9 25.54 25.57 25.48 10.20 10.20 10.20
10/12/2007 158 349 15 5 15 0 10 15 0 28 34 22 10 12 8 73.8 75.2 72.0 75.7 86.8 66.5 25.40 25.43 25.40 10.20 10.20 10.20
10/13/2007 292 357 0 3 17 0 7 17 0 34 42 25 18 36 10 73.0 74.5 70.2 65.1 77.3 54.0 25.39 25.45 25.37 10.20 10.20 10.20
10/14/2007 292 357 0 2 11 0 5 11 0 35 39 29 31 49 13 72.9 76.5 70.9 60.4 73.3 47.9 25.48 25.51 25.43 10.20 10.20 10.20
10/15/2007 112 357 0 2 9 0 4 9 0 36 42 33 27 46 10 73.7 78.8 71.4 63.5 78.9 49.0 25.48 25.54 25.43 10.20 10.20 10.20
10/16/2007 248 357 0 5 20 0 10 20 0 34 37 28 23 37 10 74.7 79.5 70.7 65.3 77.1 52.2 25.37 25.43 25.31 10.20 10.20 10.20
10/17/2007 292 357 0 5 18 0 9 18 0 32 37 30 22 36 10 74.4 79.9 71.8 62.8 74.4 50.3 25.43 25.48 25.40 10.20 10.20 10.20
10/18/2007 292 357 0 2 14 0 5 14 0 33 36 29 26 47 10 73.5 76.5 71.4 61.2 77.1 47.0 25.53 25.60 25.45 10.20 10.20 10.20
10/19/2007 112 357 3 1 9 0 3 9 0 34 38 30 22 42 8 74.2 79.7 71.8 66.0 87.3 48.3 25.57 25.63 25.51 10.20 10.20 10.20
10/20/2007 270 357 0 3 15 0 7 15 0 34 42 28 16 28 8 73.1 75.7 70.2 71.4 88.1 54.2 25.48 25.54 25.43 10.20 10.20 10.20
10/21/2007 338 357 0 4 14 0 8 14 0 32 38 24 15 30 10 72.6 74.7 69.8 64.2 76.7 46.3 25.54 25.72 25.45 10.20 10.20 10.20
10/22/2007 112 338 4 5 15 0 9 15 0 26 29 23 15 24 11 71.9 76.5 68.7 53.2 64.8 43.6 25.79 25.84 25.72 10.20 10.20 10.20
10/23/2007 112 256 23 4 13 0 7 13 0 26 32 23 13 20 10 73.2 80.2 69.6 60.4 76.0 42.9 25.80 25.84 25.75 10.20 10.20 10.20
